| CHF 1 000 | 2025 01.01. – 31.12. |
2024 01.01. – 31.12. |
|
| Net sales | 1 | 442 086 | 494 056 |
| Other operating income | 2 | 3 810 | 5 860 |
| Change in inventory of finished and unfinished goods | -16 661 | -5 620 | |
| Cost of materials and components | -171 099 | -207 434 | |
| Personnel expenses | 3 | -168 710 | -183 288 |
| Other operating expenses | 4 | -70 435 | -76 041 |
| EBITDA | 18 991 | 27 533 | |
| Depreciation on tangible fixed assets | 10 | -11 144 | -10 329 |
| Amortization of intangible assets | 11 | -1 825 | -1 781 |
| Operating result (EBIT) | 6 022 | 15 423 | |
| Financial result | 5 | -5 082 | -2 893 |
| Ordinary result | 940 | 12 530 | |
| Non-operating result | 6 | 41 | 2 483 |
| Earnings before income taxes | 981 | 15 013 | |
| Income taxes | 17 | 4 363 | -3 163 |
| Net profit | 5 344 | 11 850 | |
| Thereof: attributable to shareholders of the company | 5 344 | 11 850 | |
| Earnings per share (EPS) in CHF | 7 | 0.98 | 2.17 |
| Diluted earnings per share in CHF | 7 | 0.98 | 2.17 |
The enclosed notes are part of the consolidated financial statements.