| CHF 1 000 | 2025 01.01. – 31.12. |
2024 01.01. – 31.12. |
|
| Net profit | 5 344 | 11 850 | |
| Depreciation and amortization of tangible fixed assets and intangible assets | 10, 11 | 13 222 | 12 365 |
| Change in non-current provisions and deferred tax assets | -6 097 | -1 744 | |
| Other non-cash items | -2 138 | – 60 | |
| Changes in working capital | |||
| Receivables from goods and services | 8 | -16 451 | -13 389 |
| Inventories | 9 | 35 892 | 16 926 |
| Other receivables and deferred expenses | – 298 | 878 | |
| Trade payables | 1 386 | -5 998 | |
| Other current liabilities and accrued expenses and deferred income | 16 974 | -13 108 | |
| Cash flow from operating activities | 47 834 | 7 720 | |
| Capital expenditure for: | |||
| Tangible fixed assets | 10 | -10 614 | -15 317 |
| Intangible assets | 11 | -2 306 | -2 613 |
| Proceeds from disposals of fixed assets | 492 | 3 181 | |
| Proceeds from disposals of intangible assets | 16 | 0 | |
| Cash flow from investing activities | -12 412 | -14 749 | |
| Inflows in current borrowings | 12 | – | 18 167 |
| Repayment of current borrowings | 12 | -35 667 | – |
| Inflows in non-current borrowings | 12 | – | 2 285 |
| Repayment of non-current borrowings | 12 | – 867 | – |
| Dividend payments | -5 464 | -13 658 | |
| Cash flow from financing activities | -41 998 | 6 794 | |
| Currency translation | -1 311 | 704 | |
| Net change in cash and cash equivalents | -7 887 | 469 | |
| Cash and cash equivalents at beginning of period | 60 701 | 60 232 | |
| Cash and cash equivalents at end of period | 52 814 | 60 701 |
The enclosed notes are part of the consolidated financial statements.