Financial Report

Consolidated Balance Sheet

CHF  1 000 31.12.2025 31.12.2024
Cash and cash equivalents 52 814 60 701
Receivables from goods and services 8, 16 132 660 113 814
Other receivables 7 466 8 456
Inventories 9 177 008 215 520
Prepaid expenses and accrued income 2 637 2 234
Total current assets 372 585 400 725
Tangible fixed assets 10 131 354 135 267
Intangible assets 11 3 526 3 066
Deferred tax assets 17 17 070 11 812
Total non-current assets 151 950 150 145
Total assets 524 535 550 870
CHF 1 000 31.12.2025 31.12.2024
Current borrowings 12 803 36 501
Trade payables from goods and services 30 664 29 626
Other current liabilities 24 536 24 856
Current provisions 13 6 568 6 939
Current accrued liabilities and deferred income 14, 16 102 003 86 516
Total current liabilities 164 574 184 438
Non-current borrowings 12 22 404 24 471
Non-current provisions 13 24 978 25 851
Total non-current liabilities 47 382 50 322
Total liabilities 211 956 234 760
Share capital 23 46 437 46 437
Capital reserves 125 600 128 331
Retained earnings 140 542 141 342
Total shareholders’ equity 15 312 579 316 110
Total liabilities and shareholders’ equity 524 535 550 870

The enclosed notes are part of the consolidated financial statements.

StarragTornos blau