| CHF 1 000 | Share capital |
Capital reserves |
Currency translation |
Goodwill/
neg. goodwill/ offset |
Other reserves |
Retained earnings |
Shareholders’ equity of the company |
Total Shareholders’ equity |
| 01.01.2024 | 46 437 | 135 160 | -16 139 | -1 736 | 152 588 | 134 713 | 316 310 | 316 310 |
| Net income | – | – | – | – | 11 850 | 11 850 | 11 850 | 11 850 |
| Share-based compensation | – | – | – | – | 252 | 252 | 252 | 252 |
| Currency translation | – | – | 1 541 | -185 | – | 1 356 | 1 356 | 1 356 |
| Dividend payment | – | -6 829 | – | – | -6 829 | -6 829 | -13 658 | -13 658 |
| 31.12.2024 | 46 437 | 128 331 | -14 598 | -1 921 | 157 861 | 141 342 | 316 110 | 316 110 |
| Net income | – | – | – | – | 5 344 | 5 344 | 5 344 | 5 344 |
| Share-based compensation | – | – | – | – | 50 | 50 | 50 | 50 |
| Currency translation | – | – | -3 708 | 247 | – | -3 461 | -3 461 | -3 461 |
| Dividend payment | – | -2 731 | – | – | -2 733 | -2 733 | -5 464 | -5 464 |
| 31.12.2025 | 46 437 | 125 600 | -18 306 | -1 674 | 160 522 | 140 542 | 312 579 | 312 579 |
The enclosed notes are part of the consolidated financial statements.